Sizing

US letters XS S M L XL 2X
US numbers 2-4 6-8 10-12 14-16 18-20 22-24
UK 4-6 8-10 12-14 16-18 20-22 24-26
France 32-34 36-38 40-42 44-46 48-50 52-54
Europe 32-34 36-38 40-42 44-46 48-50 52-54
Australia 6-8 10-12 14-16 18-20 22-24 26-28
Germany 30-32 34-36 38-40 42-44 46-48 50-52
Italy 38-40 42-44 46-48 50-52 54-56 58-60
Japan 5-7 9-11 13-15 17-19 21-23 25-27
BODY
bust: inches 32-34.5 35-36.5 37-39.5 40-42 42.5-49 49.5-53
bust: cm 81.28-87.63 88.9-92.71 93.98-100.33 101.6-106.68 107.95-124.46 125.73-134.62
hip: inches 34-37 37.5-39 39.5-42 42.5-44 44.5-51.5 52-55.5
hip: cm 86.36-93.98 95.25-99.06 100.33-106.68 107.95-111.76 113.03-130.81 132.08-140.97
CLOTHING
bust: inches 35-36 38-40 42-44 46-48 50-52 54-56
bust: cm 88.9-91.44 96.52-101.6 106.68-111.76 116.84-121.92 127-132.08 137.16-142.24
hip: inches 37-38 41-43 45-47 49-51 53-55 57-59
hip: cm 93.98-96.52 104.14-109.22 114.3-119.38 124.46-129.54 134.62-139.7 144.78-149.86
waist: inches 26-28 30-32 34-36 38-40 42-44 46-48
waist: cm 66.04-71.12 76.2-81.28 86.36-91.44 96.52-101.6 106.68-111.76 116.84-121.92
sleeves: inches 22.05 22.44 22.83 23.23 23.62 24.02
sleeves: cm 56 57 58 59 60 61
shoulders: inches 14.96 15.75 16.54 17.32 18.11 18.90
shoulders: cm 38 40 42 44 46 48
length: inches 55.12 55.12 55.91 55.91 56.69 56.69
length: cm 140 140 142 142 144 144
BODY HEIGHT IN CM LENGTH OF CLOTHING
5′0" 152 140cm
5′2" 157 140cm
5′4" 162 142cm
5′6" 167 142cm
5′8" 172 144cm